Fast delivery within 72 Hours
Blackmagic Video Assist 5” 3G
Available on backorder
Portable 5 inch monitor, professional recorder and scopes for any SDI or HDMI camera in all formats up to 1080p60!
Blackmagic Video Assist 5” 3G is a portable monitor, a professional recorder, a portable scope and a fantastic camera viewfinder solution! You can also add better quality record codecs and a larger monitor to any SDI or HDMI camera! The new design has innovations such as 4 built in scopes, enhanced focus assist features, a tally indicator and built in 3D LUTs. The Video Assist 5” 3G support formats up to 1080p60 and the new design also has L-Series batteries for longer life. Blackmagic Video Assist 5” 3G really is 4 products in one!
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| Connections | |
| SDI Video Inputs | 1 x Micro BNC |
| SDI Video Outputs | 1 x Micro BNC |
| SDI Rates | 270Mb, 1.5G, 3G |
| HDMI Video Inputs | 1 |
| HDMI Video Outputs | 1 |
| Analog Audio Inputs | None, embedded audio only. |
| Analog Audio Outputs | 1 x 3.5 mm headphone jack. |
| Built in Speaker | Mono |
| Screen Dimensions | 5 inch 1920 x 1080. |
| Screen Brightness | 300nits |
| SDI Audio Inputs | 16 channels embedded via 12G-SDI |
| SDI Audio Outputs | 16 channels embedded via 12G-SDI |
| HDMI Audio Inputs | 8 channels embedded via HDMI |
| HDMI Audio Outputs | 8 channels embedded via HDMI |
| Remote Control | None |
| SD Interface | 1 x UHS-II SD slot. |
| Storage Type | SDXC UHS-I and SDHC UHS-I SD cards. Supports DS, HS, SDR12, SDR25, DDR50, SDR50 and SDR104 SD cards. |
| Computer Interface | 1 x USB Type‑C for initial setup, software updates and Video Assist Utility software control. |
| SDI Video Standards | |
| SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 1080i50, 1080i59.94, 1080i60 |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 425M |
| SDI Metadata Support | HD RP188 |
| Audio Sampling | Television standard sample rate of 48 kHz and 24-bit. |
| Video Sampling | 4:2:2 YUV |
| Color Precision | 10-bit |
| Color Space | REC 601, REC 709 |
| Multiple Rate Support | SDI and HDMI switches between 270 Mb/s, 1.5 Gb/s and 3 Gb/s. |
| HDMI Video Standards | |
| SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 |
| HDMI Color Precision | 10-bit |
| Copy Protection | HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. |
| Media | |
| Media | 1 x UHS-I SD for HD recording. |
| Media Type | SDXC UHS-I and SDHC UHS-I SD cards. |
| Supported Codecs | |
| ProRes 422 HQ, ProRes 422, ProRes 422 LT, ProRes 422 Proxy, DNxHD 220x, DNxHD 145, DNxHD 45, DNxHD 220x MXF, DNxHD 145 MXF, DNxHD 45 MXF.ProRes 422 HQ, ProRes 422, ProRes 422 LT, DNxHD 220x, DNxHD 145, DNxHD 45, DNxHD 220x MXF, DNxHD 145 MXF, DNxHD 45 MXF, DNxHR HQX MXF, DNxHR HQX, DNxHR SQ, DNxHR LB, DNxHR SQ MXF, DNxHR LB MXF. | |
| Control | |
| Recorder Control | Integrated capacitive touchscreen LCD with Blackmagic OS onscreen controls for settings and navigating menus. |
| External Control | SDI and HDMI start/stop, timecode run. |
| Software | |
| Software Included | Blackmagic Video Assist Operating System |
| Scopes | |
| Scopes | Waveform, RGB Parade, Vector, Histogram |
| Viewing Modes | Scopes with picture in picture or picture overlay and opacity control. |
| Environmental Specifications | |
| Operating Temperature | 5° C to 40° C (41° – 104° F) |
| Storage Temperature | -10° to 60° C (14° to 140° F) |
| Relative Humidity | 0% to 90% non-condensing |
| Physical Specifications | |
| Width | 5.83 in |
| Height | 3.54 in |
| Depth | 1.44 in |
| Weight | 14.46 oz |
