IS- 8617 Interactive Flat Panel
Let’s Customize Your Order Live!
Because our professional AV, cinema, and automation systems often require precise technical configurations and specialized handling, we manage all orders personally via WhatsApp.
How it works:
💬 Confirm Details: A technical expert will instantly verify your product specifications.
🚚 Arrange Delivery: We’ll calculate the safest, fastest shipping options for your location.
💳 Secure Payment: You will receive a private, secure payment link right inside the chat.
👉 Tap Here to Chat & Complete Order
Here is the fully cleaned and translated transcription from the file “86_inch_Interactive_Panel_8+128G-Normal(1)_00.jpg”, with all brand references omitted and all specifications structured into English tables.
General Product Overview
| Attribute | Detail |
| Product Type | Interactive Flat Panel |
| Model Identification | IS-6517 |
Display Panel Specifications
| Feature | Specification |
| Backlight Type | D-LED |
| Screen Size | 86 inch |
| Aspect Ratio | 16:9 |
| Physical Resolution | 3840 x 2160 (4K Ultra HD) |
| Refresh Rate | 60 Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1200:1 (Dynamic Contrast: 5000:1) |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Display Colors | 1.07 Billion (10-bit) |
| Response Time | 8 ms |
| Life Time | 50,000 Hours |
Touch & Glass Specifications
| Feature | Specification |
| Touch Sensing Technology | Infrared Touch |
| Glass Specification | 4mm anti-glare tempered glass with zero gap bonding technology |
| Touch Accuracy | ±1 mm |
| Touch Response Time | ≤ 10 ms |
| Multi-Touch Points | 20 Points Touch |
| Writing Tools | Finger, Stylus, or any non-transparent object |
| Dual Pen Support | Supports dual pens and dual color displays for multi-person collaboration |
System & Processing Architecture
| Component | Configuration |
| Operating System | Android 13.0 |
| CPU Architecture | Quad-core (Cortex A73 x 2 + Cortex A53 x 2) |
| GPU | Mali-G52 MP2 |
| System Memory (RAM) | 8GB |
| Internal Storage (ROM) | 128GB |
| OPS Slot Expansion | Built-in internal slot for optional Open Pluggable Specification PC |
Connectivity & Ports
| Input Ports (Rear / Side) | Quantity | Output & Control Ports | Quantity |
| HDMI In | 3 | HDMI Out | 1 |
| USB 3.0 | 3 | Touch Out (USB) | 2 |
| USB 2.0 | 1 | Audio Out (Earphone) | 1 |
| Type-C | 1 | SPDIF Out | 1 |
| LAN (RJ45) | 2 | RS232 Control | 1 |
| AV In | 1 | RF (TV Tuner) | 1 (Optional) |
Wireless & Audio Ecosystem
| Category | Specifications |
| Wi-Fi | Wi-Fi 6, Dual-Band 2.4GHz / 5G, supporting AP+STA modes |
| Network Sharing | One network support (Android and modular PC both on Gigabit network) |
| Speakers | Integrated high-fidelity speakers (2 x 15W) |
Power & Physical Characteristics
| Feature | Specification |
| Power Requirements | 100V – 240V AC, 50/60 Hz |
| Maximum Power Consumption | ≤ 450W |
| Standby Power Consumption | ≤ 0.5W |
| Vesa Mount Pattern | 800 x 600 mm |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “IS- 8617 Interactive Flat Panel” Cancel reply

Reviews
Clear filtersThere are no reviews yet.