IS-7516 Interactive Flat Panel(LANGO 311D2 B)
Let’s Customize Your Order Live!
Because our professional AV, cinema, and automation systems often require precise technical configurations and specialized handling, we manage all orders personally via WhatsApp.
How it works:
💬 Confirm Details: A technical expert will instantly verify your product specifications.
🚚 Arrange Delivery: We’ll calculate the safest, fastest shipping options for your location.
💳 Secure Payment: You will receive a private, secure payment link right inside the chat.
👉 Tap Here to Chat & Complete Order
● Octa CPU
● Zero bonding technology
● 1mm High touching accuracy
● Latest Android14
● Multi-User management
● Integrated AI feature whiteboard software
General Product Overview
| Attribute | Detail |
| Product Type | Interactive Flat Panel |
| Model Identification | IS-7518 (LANGO_311D2_B) |
| Display Resolution | 4K Ultra HD display (supports full channel 4K UI display) |
Display Panel Specifications
| Feature | Specification |
| Backlight Type | D-LED |
| Screen Size | 75 inch |
| Aspect Ratio | 16:9 |
| Physical Resolution | 3840 x 2160 (4K Ultra HD) |
| Refresh Rate | 60 Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1200:1 (Dynamic Contrast: 5000:1) |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Display Colors | 1.07 Billion (10-bit) |
| Response Time | 8 ms |
| Life Time | 50,000 Hours |
| Glass Type | 3.2mm anti-glare toughened glass with zero gap bonding technology |
| Dimming & Protection | Light-sensitive brightness adjustment and DC dimming support (de-flashing) |
Touch & Interaction Specifications
| Feature | Specification |
| Touch Sensing Technology | Infrared Touch |
| Touch Accuracy | ±1 mm |
| Touch Response Time | ≤ 10 ms |
| Multi-Touch Points | 20 Points Touch |
| Writing Tools | Finger, Stylus, or any non-transparent object |
| Multi-User Input | Supports dual pens and dual color displays for multi-person collaboration |
System & Processing Architecture
| Component | Configuration |
| Operating System | Android 13.0 |
| CPU Architecture | Quad-core (Cortex A73 x 2 + Cortex A53 x 2) |
| GPU | Mali-G52 MP2 |
| System Memory (RAM) | 8GB |
| Internal Storage (ROM) | 128GB |
| OPS Slot Expansion | Built-in internal slot for optional Open Pluggable Specification PC |
| Network Architecture | One network support (Android and modular PC both on Gigabit network) |
Connectivity & Interface Ports
| Input Ports (Rear / Side) | Quantity | Output & Control Ports | Quantity |
| HDMI In | 3 | HDMI Out | 1 |
| USB 3.0 | 3 | Touch Out (USB) | 2 |
| USB 2.0 | 1 | Audio Out (Earphone) | 1 |
| Type-C (Front Interface) | 1 | SPDIF Out | 1 |
| LAN (RJ45) | 2 | RS232 Control | 1 |
| AV In | 1 | RF (TV Tuner) | 1 (Optional) |
Wireless & Audio Ecosystem
| Category | Specifications |
| Wi-Fi | Wi-Fi 6, Dual-Band 2.4GHz / 5G, supporting AP+STA operating modes |
| Projection Support | Support for Wireless projection |
| Speakers | Integrated high-fidelity speakers (2 x 15W) |
| Smart Wake-up | Intelligent wake-up for HDMI/RS232 channels & network signal input in standby mode |
Power & Physical Characteristics
| Feature | Specification |
| Power Requirements | 100V – 240V AC, 50/60 Hz |
| Maximum Power Consumption | ≤ 350W |
| Standby Power Consumption | ≤ 0.5W |
| Vesa Mount Pattern | 800 x 400 mm |
| Productivity Tools | Split screen, parallel tasks, eye protection, lock screen, touch lock |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “IS-7516 Interactive Flat Panel(LANGO 311D2 B)” Cancel reply

Reviews
Clear filtersThere are no reviews yet.