Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
- 3.5mm stereo earphone jack
- Camera tracking function
- Power supply DC24V via host
- Support cascaded linkage
- Strong anti-interference capability
- Chairman Mic D6253 with priority function
- Cutout Size: 72x72mm

Specifications of Embedded Speech Chairman Microphone
| Model | D6253/D6254 | |
| Structure Type | Embedded | |
| Effective Frequency Range of Gain Limitation (±3dB) | Unit A to Unit B monitor | 80Hz-8kHz |
| Host LINE to Unit monitor | 60Hz-10kHz | |
| Unit to Host LINE OUT | 80Hz-10kHz | |
| Static Power Consumption | <1W | |
| Maximum Power Consumption | 2W | |
| SNR | >80dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic Distortion | <0.5% | |
| Headphone Output | 9dBuļ¼8-32Ī©ļ¼3.5mm | |
| Working Power Supply | DC 24V power supply | |
| Unit Interface | 8-pin DIN dedicated interface | |
| Microphone | Microphone Type | Electret, cross-shaped, condenser type |
| Sensitivity | -45dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent Noise | 20dB (SPL) | |
| MAX. SPL. | 125dB (THD<3%) | |
| Machine Dimensions (LĆWĆH) | 86Ć86Ć125mm | |
| Panel Dimensions (LĆWĆH) | 86Ć86Ć5mm | |
| Chassis Dimensions (LĆW) | 72Ć72mm | |
| Package Dimensions | 560Ć230Ć150mm | |
| Gross Weight | 3kg (2pcs) | |
| Net Weight | 0.7kg | |
