Interactive Flat Panel
Let’s Customize Your Order Live!
Because our professional AV, cinema, and automation systems often require precise technical configurations and specialized handling, we manage all orders personally via WhatsApp.
How it works:
💬 Confirm Details: A technical expert will instantly verify your product specifications.
🚚 Arrange Delivery: We’ll calculate the safest, fastest shipping options for your location.
💳 Secure Payment: You will receive a private, secure payment link right inside the chat.
👉 Tap Here to Chat & Complete Order
General Product Overview
| Attribute | Detail |
| Product Type | Interactive Flat Panel |
| Model Identification | IS-6518 (3576.B) |
| Ecosystem Certification | Google EDLA |
| Core Display Capability | 4K Ultra HD display (supports full channel 4K UI display) |
Display Panel Specifications
| Feature | Specification |
| LCD Size | 65” |
| Type of Panel | IPS / VA |
| Visual Ratio (Aspect Ratio) | 16:9 |
| Max Visual Area | 1428.48 (H) × 803.52 (V) mm |
| Resolution | 3840 (H) × 2160 (V) |
| Pixel Pitch | 0.372 × 0.372 mm |
| Frequency (Refresh Rate) | 60Hz |
| Display Colors | 1.07B (10bit) |
| Color Saturability | 72% |
| Contrast Ratio (Typ) | 4000:1 |
| Viewing Angle | 178° (H/V) |
| Light Source | DLED |
| Brightness | 400 cd/m² |
| Life Span | ≥ 60,000 hours |
| Bonding Technology | Zero gap Bonding technology (low parallax writing and wider viewing angles) |
| Glass Quality | 4mm anti-glare toughened glass with high haze OC for clearer display against ambient light interference |
| Dimming & Comfort | Light-sensitive brightness adjustment and DC dimming support (de-flashing) for an eye-protection display |
Touch & Interaction Parameters
| Feature | Specification |
| Touch Specifications | Non-contact infrared sensing technology |
| Touch Points | 20 Points Touch |
| Touch Accuracy / Depth | ±1mm (High precision infrared touch control for smooth writing) |
| Minimum Identifier | 2mm |
| Input Mode | Opaque object (finger, pen, etc.) |
| Response Time | ≤ 6ms |
| Writing Height | ≤ 3mm |
| Writing Display | Single Stylus pen two-colour (supports dual pens and dual colour displays for multi-person collaboration) |
| Output Coordinates | 32767 (W) × 32767 (D) |
| Support Systems | Windows 10 / Windows 8 / Windows 7 / Windows XP / Android / Linux / Mac OS X / Chrome |
Audio-Video Parameters
| Component | Configuration |
| Soundtrack Layout | 2.2 |
| Speaker Power | 2 × 20W |
| Woofer | 20W (Optional) |
System & Processing Architecture
| Component | Configuration |
| System Version | Android 14.0 |
| CPU | Quad-core Cortex A72 × 4 + Quad-core Cortex A53 × 4 |
| GPU | G52 MC3 |
| RAM | 8GB (Standard) / 16GB (Optional) |
| ROM | 128GB (Standard) / 256GB (Optional) / 512GB (Optional) |
Modular OPS PC Expansion
| Component | Configuration |
| System Version | Windows 11 Pro |
| CPU | Intel® Core™ i3 / i5 / i7 processor (12th / 13th / 14th Gen) |
| RAM | 8GB / 16GB / 32GB |
| Storage | 128GB / 256GB / 512GB / 1 TB NVMe / 1TB HDD |
Connectivity & Intelligent Features
| Category | Supported Features / Interface Ports |
| Front Interface Ports | Front Type C × 1 + USB 3.0 × 2 + HDMI IN × 1 + Touch USB × 1 (supports switching with channels) |
| Network & Wireless | Wi-Fi 6, dual-band 2.4G/5G, AP+STA operating mode |
| Network Sharing | One network support, Android and OPS both on Gigabit network (supports network sharing) |
| Projection Support | Support for Wireless projection |
| Productivity Tools | Split screen, parallel tasks, wider scenes, eye protection, lock screen, touch lock |
| AI Features | AI Pen, Circle scan, Audio Translate, AI Q&A, Video recap, etc. |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Interactive Flat Panel” Cancel reply

Reviews
Clear filtersThere are no reviews yet.