12 Series Interactive Flat Panel All-in-One Education & Meeting Solution with Android 14 & 4K UHD Display
Let’s Customize Your Order Live!
Because our professional AV, cinema, and automation systems often require precise technical configurations and specialized handling, we manage all orders personally via WhatsApp.
How it works:
💬 Confirm Details: A technical expert will instantly verify your product specifications.
🚚 Arrange Delivery: We’ll calculate the safest, fastest shipping options for your location.
💳 Secure Payment: You will receive a private, secure payment link right inside the chat.
👉 Tap Here to Chat & Complete Order
Product Description
Transform your classroom or meeting room with the INGSCREEN Interactive flat panel, a cutting-edge all-in-one education and collaboration machine designed for seamless performance and intuitive interaction. Built for global users, this smart display combines powerful hardware, advanced touch technology, and versatile functionality to elevate teaching, presentations, and team collaboration.
•Zero gap Bonding technology,low parallax writing and wider viewing angles
• 3.2mm anti-glare toughened glass with high haze OC for clearer display against ambient light interference
• Light-sensitive brightness adjustment and DC dimming support (de-flashing) for a more eye-protection display
• 4K Ultra HD display ,support full channel 4K UI display
• Front Type C*1+ USB3.0*2 + HDMI IN*1+Touch USB*1, supports switching with channels
• Support for Wireless projection
• ±1mm High precision infrared touch control for smooth writing
• Supports dual pens and dual colour displays for easy multi-person collaboration
• Wi-Fi5, dual-band 2.4G/5G, AP+STA operating mode
• One network support, Android and OPS
• Support network sharing
• Split screen ,parallel tasks and wider scenes
• Eye protection, lock screen, touch lock and other tools.
| Panel | LCD Size | 55”65”75”85/86”98”110” | |
| Type of Panel | IPS/VA | ||
| Respond Time | 8ms | ||
| Visual Ratio | 16:9 | ||
| Resolution | 3840(H)×2160(V) | ||
| Pixel pitch | 0.4296×0.4296mm | ||
| Frequency | 60Hz | ||
| Display Colors | 1.07B (10bit) | ||
| Color saturability | 72% | ||
| Contrast ration(Typ) | 4000:1 | ||
| Viewing Angle | 178°(H/V) | ||
| Light source | DLED | ||
| Brightness | 350cd/m2 | ||
| Life Span | ≥30000hrs | ||
|
Audio-video parameters |
Speaker | Soundtrack | 2.1 |
| Power | 2×15W | ||
| woofer: | 20W(Optional) | ||
| Touch parameter | Touch specifications | Non-contact infrared sensing technology | |
| Support Systems | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||
| Touch Points | 20 Points Touch | ||
| Min.Identifier | 2mm | ||
| Input mode | Opaque object (finger, pen, etc) | ||
| Respond time | ≤10ms | ||
| Touch depth | ±1mm | ||
| Writing height | ≤3mm | ||
| Writing display | Single Stylus pen two-colour | ||
| Output coordinates | 32767 (W) ×32767(D) | ||
| System | System Version | Android 14.0 | |
| CPU | Quad core Cortex-A73 | ||
| GPU | G52 | ||
| RAM | 4GB(Standard)/8GB(optional) | ||
| ROM | 32GB(Standard)/128GB(optional) | ||
|
Wireless |
Bluetooth | Version | 5.2 |
| Working Frequency | 2.4GHz | ||
| Working Distance | 0~10m | ||
| Wi-Fi | Version | 802.11ac/b/g/n/a/ax | |
| Working Frequency | 2.4GHz/5GHz | ||
| Working Distance | 0~10m | ||
| I/O interface | HDMI OUT | 1 | |
| RJ45 | 2 | ||
| RS232 | 1 | ||
| VGA | 1 | ||
| PC AUDIO IN | 1 | ||
| TOUCH USB 2.0 | 2 | ||
| OPTICAL OUT | 1 | ||
| TF CARD | 1 | ||
| (Mini) MIC IN | 1 | ||
| (Mini) LINE OUT | 1 | ||
| USB 3.0 | 1 | ||
| USB 2.0 | 1 | ||
| HDMI IN | 2 | ||
| DP IN | 1 | ||
| Type-C | 1 | ||
| Front Interface | USB3.0 | 2 | |
| TOUCH USB | 1(USB2.0) | ||
| HDMI IN | 1(HDMI 2.0) | ||
| Type C | 1 | ||
| Power | Voltage | 100-240V~ 50/60Hz 4A | |
| Max. power consumption | 350W | ||
| Standby power consumption | ≤0.5W | ||
| Accessories | Power cord | ×1 | |
| Stylus pen | ×2 | ||
| Wall mount | ×1 | ||
| Operation manual | ×1 | ||
| Environment | Working temperature | 0℃~40℃ | |
| Working humidity | 10%~90%RH | ||
| Storage temperature | -20℃~60℃ | ||
| Storage humidity | 10%~90%RH | ||
| Working Elevation | <5000m | ||

Reviews
Clear filtersThere are no reviews yet.