4 Channels Wireless Microphone System Receiver D5816
Let’s Customize Your Order Live!
Because our professional AV, cinema, and automation systems often require precise technical configurations and specialized handling, we manage all orders personally via WhatsApp.
How it works:
💬 Confirm Details: A technical expert will instantly verify your product specifications.
🚚 Arrange Delivery: We’ll calculate the safest, fastest shipping options for your location.
💳 Secure Payment: You will receive a private, secure payment link right inside the chat.
👉 Tap Here to Chat & Complete Order
4 channels True Diversity microphone system, connect with 4 microphones PLL digital automatic communication function Adopt IR frequency pairing With screen to display working status, like frequency, channel, squelch and electrical level With volume control for each channel With LR interface for output Frequency range: 632-695.25MHz Working distance up to 200 meters

- 4-channel PLL design.
- UHF200 channel PLL digital lock automatic communication function.
- Adopt IR frequency pairing.
- With display screen (to display frequency, channel, squelch, level, etc.).
- With volume control for each channel.
- AF output (using “XLR” sockets for separate output and mixed output).




Specifications of 4 Channels Wireless Microphone System Receiver
| System Indicators | Parameters | |
| Frequency Range | 632-695.25MHz | |
| Modulation Mode | Wideband FM | |
| Adjustable Range | 60MHz | |
| Number of Channels | 200 | |
| Channel Interval | 250KHz | |
| Frequency Stability | Within ±0.005% | |
| Dynamic Range | 88dB | |
| Maximum Frequency Deviation | ±45KHz | |
| Audio Response | 120Hz-16KHz (±3dB) | |
| Comprehensive S/N Ratio | >73dB | |
| Comprehensive Distortion | ≤1% | |
| Operating Temperature | -10°C – +40°C | |
| Effective Range | 150-200m (in open environment) | |
| Package Dimensions (L×W×H) | 530×335×220mm | |
| D5841/D5841L Gross Weight | 6.2kg | |
| D5842/D5843/D5842L/D5843L Gross Weight | 5.2kg | |
| D5844/D5844L/D5845L Gross Weight | 6.5kg | |
| Receiver | Wireless Connector | BNC/50Ω |
| Sensitivity | ≤-95dBm | |
| Spurious Suppression | ≥75dB | |
| Function Display Mode | Display screen | |
| Operating Power | DC12V, 600mA | |
| Package Dimensions (L×W×H) | 530×335×100mm | |
| Machine Dimensions | 430×176×44mm | |
| Gross Weight | 3.9kg | |
| Net Weight | 2.3kg | |

Reviews
Clear filtersThere are no reviews yet.