BOSCH LBC 3018/01 Metal Cabinet Loudspeaker
د.إ 359.00 د.إ 229.00
BOSCH LBC 1226/01 Adjustable Boom
د.إ 184.00
BOSCH PLN-6AIO240 PLENA All-in-One Unit
د.إ 6,119.00 د.إ 5,891.00
Let’s Customize Your Order Live!
Because our professional AV, cinema, and automation systems often require precise technical configurations and specialized handling, we manage all orders personally via WhatsApp.
How it works:
💬 Confirm Details: A technical expert will instantly verify your product specifications.
🚚 Arrange Delivery: We’ll calculate the safest, fastest shipping options for your location.
💳 Secure Payment: You will receive a private, secure payment link right inside the chat.
👉 Tap Here to Chat & Complete Order
PLENA All-in-One Unit 6AIO240 Product Features All-in-One solution for background music and paging Six-zone paging system Built-in AM/FM tuner with presets…
PLENA All-in-One Unit 6AIO240
Product Features
- All-in-One solution for background music and paging
- Six-zone paging system
- Built-in AM/FM tuner with presets
- MP3 player for USB device and SD card
- Optional Call Station and Wall Panel with local audio source and remote control
Technical Specification
| Mains power supply | |
| Voltage | 115/230 Vac +/- 15%, 50/60 Hz |
| Fuse rating | 6.3 A (230 Vac) 10 A (115 Vac) |
| Power consumption | 720 W max |
| Performance | |
| Frequency response | Microphone inputs: 100 Hz – 15 kHz +1/-3dB Line inputs: 50 Hz – 20 kHz +1/-3dB (+1/‑3 dB @ ‑10 dB ref. rated output) |
| Distortion | <1% @ rated output power, 1 kHz |
| Bass control | +/- 8 dB @ 100 Hz |
| Treble control | +/- 8 dB @ 10 kHz |
| Remote devices | 2x |
| Call station input | RJ45 for PLN‑6CS |
| Wall panel input | RJ45 for PLN‑4S6Z |
| Microphone/Line input | 6x |
| Input 1 (Push-to-talk contact for priority/ducking) | RJ45 for PLE‑1CS or PLE‑1SCS 3‑pin XLR, balanced, phantom |
| Input 2-6 (with signal detector for priority/ducking) | 3‑pin XLR, balanced, phantom |
| Sensitivity | 1.5 mV (mic); 200 mV (line) |
| Impedance | >600 ohm (mic); >10 kohm (line) |
| S/N (flat at max volume) | >65 dBA (mic); >70 dBA (line) |
| CMRR (mic) | >40 dB (50 Hz to 20 kHz) |
| Headroom | >25 dB |
| Phantom power supply | 18 V – No load |
| Level detector (VOX) on Inputs 1-6 | Attack time 150 ms; release time 3 s |
| Music inputs | 3x |
| Connector | Cinch, stereo converted to mono |
| Sensitivity | 500 mV (inputs1/2) and 300 mV (input 3) |
| Impedance | 10 kohm |
| S/N (flat at max volume) | >65 dBA |
| S/N (flat at min volume/muted) | >75 dBA |
| Headroom | >20 dB |
| FM tuner | |
| Distortion | <1 % |
| Total harmonic distortion (1 kHz) | < 0.8 % |
| FM range | 87.5 – 108 MHz |
| Frequency response | 60 Hz – 12 kHz |
| AM tuner | |
| AM range | 530 – 1602 kHz |
| Input sensitivity | 30 μV |
| Digital audio player | 1x |
| Frequency response | 20 Hz to 20 kHz |
| S/N ratio | >70 dBA |
| Total harmonic distortion (1 kHz) | <1 % |
| Supported formats | MP3, 32 – 320 kbps |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “BOSCH PLN-6AIO240 PLENA All-in-One Unit” Cancel reply

Reviews
Clear filtersThere are no reviews yet.